Cullion Hurling Club - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
03/11/2024 | ||||||||
Junior B Hurling North | ||||||||
Naomh Bríd/St Brigid's | 2-13 | vs | 1-15 | Cullion Hurling Club | ||||
Referee : Derek Heffernan (Pending) Venue : Rochfortbridge | ||||||||
13/10/2024 | ||||||||
MJS Builds Hurling U14 Division 2 | ||||||||
Fr Daltons | 7-13 | vs | 0-3 | Cullion Hurling Club | ||||
Referee : Pat Fox (Pending) Venue : Ballymore | ||||||||
MJS Builds Hurling U16 Division 1 | ||||||||
Clann na Gael | 3-19 | vs | 3-14 | Cullion Hurling Club | ||||
Referee : Barry Kelly (Pending) Venue : Castlepollard | ||||||||
22/09/2024 | ||||||||
Senior B Hurling Championship | ||||||||
Castletown Geoghegan/Baile Chaisleáin Mhic Eochag | 1-16 | vs | 3-19 | Cullion Hurling Club | ||||
Referee : Kenneth Gunning (Pending) Venue : Killucan GAA | ||||||||
MJS Builds Hurling U12 Division 1 | ||||||||
Cullion Hurling Club | 3-6 | vs | 0-2 | St Vincents | ||||
Referee : TBC (Pending) Venue : Cullion | ||||||||
20/09/2024 | ||||||||
MJS Builds Hurling U12 Division 1 | ||||||||
Cullion Hurling Club | 2-6 | vs | 4-7 | Clann na Gael | ||||
Referee : TBC (Pending) Venue : Cullion | ||||||||
13/09/2024 | ||||||||
MJS Builds Hurling U12 Division 1 | ||||||||
Castletown Geoghegan/Baile Chaisleáin Mhic Eochag | 5-1 | vs | 7-13 | Cullion Hurling Club | ||||
Referee : TBC (Pending) Venue : Castletown Geoghegan | ||||||||
MJS Builds Hurling U12 Division 2 | ||||||||
Cullion Hurling Club | 0-3 | vs | 3-5 | Fr Daltons | ||||
Referee : TBC (Pending) Venue : Cullion | ||||||||
11/09/2024 | ||||||||
MJS Builds Hurling U14 Division 2 | ||||||||
Cullion Hurling Club | 2-3 | vs | 5-4 | Raharney Hurling Club | ||||
Referee : John Williams (Pending) Venue : Cullion | ||||||||
09/09/2024 | ||||||||
MJS Builds Hurling U16 Division 1 | ||||||||
Raharney Hurling Club | 0-21 | vs | 1-12 | Cullion Hurling Club | ||||
Referee : James Mc Grath (Pending) Venue : Joristown Park | ||||||||
01/09/2024 | ||||||||
MJS Builds Hurling U14 Division 2 | ||||||||
Naomh Bríd/St Brigid's | 6-10 | vs | 2-4 | Cullion Hurling Club | ||||
Referee : Michael Moran (Pending) Venue : Rochfortbridge | ||||||||
31/08/2024 | ||||||||
Senior B Hurling Championship | ||||||||
Cullion Hurling Club | 2-12 | vs | 3-14 | Fr Daltons | ||||
Referee : Bernard Heaney (Pending) Venue : TEG Cusack Park-Mullingar | ||||||||
30/08/2024 | ||||||||
MJS Builds Hurling U12 Division 2 | ||||||||
Cullion Hurling Club | 5-2 | vs | 6-3 | Raharney Hurling Club | ||||
Referee : TBC (Pending) Venue : Cullion | ||||||||
MJS Builds Hurling U12 Division 1 | ||||||||
Cullion Hurling Club | 2-9 | vs | 2-8 | St Oliver Plunkett's H.C. | ||||
Referee : TBC (Pending) Venue : Cullion | ||||||||
28/08/2024 | ||||||||
MJS Builds Hurling U14 Division 2 | ||||||||
Cullion Hurling Club | 1-6 | vs | 4-9 | Fr Daltons | ||||
Referee : Ciaran Williams (Pending) Venue : Cullion | ||||||||
26/08/2024 | ||||||||
MJS Builds Hurling U16 Division 1 | ||||||||
Cullion Hurling Club | 3-9 | vs | 4-14 | Castletown Geoghegan/Baile Chaisleáin Mhic Eochag | ||||
Referee : Rob Cornally (Pending) Venue : Cullion | ||||||||
16/08/2024 | ||||||||
Senior B Hurling Championship | ||||||||
Winner of Quarter Finals | 1-18 | vs | 2-15 | Cullion Hurling Club | ||||
Referee : Jimmy Greville (Pending) Venue : Joristown Park | ||||||||
MJS Builds Hurling U12 Division 2 | ||||||||
Southern Gaels | - | vs | - | Cullion Hurling Club | Conceded by Cullion Hurling Club | |||
Referee : TBC (Pending) Venue : Pairc Ciarain | ||||||||
MJS Builds Hurling U12 Division 1 | ||||||||
Delvin | 1-3 | vs | 0-4 | Cullion Hurling Club | ||||
Referee : TBC (Pending) Venue : Cullion | ||||||||
14/08/2024 | ||||||||
MJS Builds Hurling U14 Division 2 | ||||||||
Delvin | 8-13 | vs | 1-3 | Cullion Hurling Club | ||||
Referee : Raymond Farrelly (Pending) Venue : Delvin | ||||||||
13/08/2024 | ||||||||
Junior B Hurling North | ||||||||
Cullion Hurling Club | 0-10 | vs | 1-11 | Fr Daltons | ||||
Referee : Derek Heffernan (Pending) Venue : Cullion | ||||||||
12/08/2024 | ||||||||
MJS Builds Hurling U16 Division 1 | ||||||||
Clonkill | 5-11 | vs | 1-11 | Cullion Hurling Club | ||||
Referee : Kennrth Gunning (Pending) Venue : Clonkill | ||||||||
09/08/2024 | ||||||||
MJS Builds Hurling U16 Division 1 | ||||||||
Cullion Hurling Club | 1-10 | vs | 1-18 | Clann na Gael | ||||
Referee : Frank Brennan (Pending) Venue : Cullion | ||||||||
03/08/2024 | ||||||||
Senior B Hurling Championship | ||||||||
Cullion Hurling Club | 0-18 | vs | 1-16 | Crookedwood | ||||
Referee : Barry Nea (Pending) Venue : Clonkill | ||||||||
02/08/2024 | ||||||||
MJS Builds Hurling U12 Division 1 | ||||||||
Cullion Hurling Club | 2-2 | vs | 6-8 | Clonkill | ||||
Referee : TBC (Pending) Venue : Cullion | ||||||||
MJS Builds Hurling U12 Division 2 | ||||||||
Naomh Bríd/St Brigid's | 9-7 | vs | 2-1 | Cullion Hurling Club | ||||
Referee : TBC (Pending) Venue : Rochfortbridge | ||||||||
29/07/2024 | ||||||||
MJS Builds Hurling U16 Division 1 | ||||||||
St Oliver Plunkett's H.C. | 4-12 | vs | 5-13 | Cullion Hurling Club | ||||
Referee : Matt Shaw (Pending) Venue : Robinstown | ||||||||
20/07/2024 | ||||||||
MJS Builds Hurling U14 Division 2 | ||||||||
Cullion Hurling Club | - | vs | - | St Vincents | Conceded by St Vincents | |||
Referee : Raymond Farrelly (Pending) Venue : Cullion | ||||||||
19/07/2024 | ||||||||
MJS Builds Hurling U12 Division 2 | ||||||||
Cullion Hurling Club | 1-3 | vs | 4-4 | Na Piarsaigh | ||||
Referee : TBC (Pending) Venue : Cullion | ||||||||
MJS Builds Hurling U12 Division 1 | ||||||||
Na Piarsaigh | 7-8 | vs | 1-6 | Cullion Hurling Club | ||||
Referee : TBC (Pending) Venue : Turin | ||||||||
17/07/2024 | ||||||||
MJS Builds Hurling U14 Division 2 | ||||||||
Southern Gaels | 2-15 | vs | 1-5 | Cullion Hurling Club | ||||
Referee : Pat Fox (Pending) Venue : Pairc Ciarain | ||||||||
15/07/2024 | ||||||||
MJS Builds Hurling U16 Division 1 | ||||||||
Cullion Hurling Club | 1-11 | vs | 1-16 | Na Piarsaigh | ||||
Referee : Rob Cornally (Pending) Venue : Cullion | ||||||||
13/07/2024 | ||||||||
Senior B Hurling Championship | ||||||||
Delvin | 4-14 | vs | 1-19 | Cullion Hurling Club | ||||
Referee : Alfie Devine (Pending) Venue : TEG Cusack Park-Mullingar | ||||||||
11/07/2024 | ||||||||
Junior B Hurling North | ||||||||
St Oliver Plunkett's H.C. | 0-12 | vs | 1-17 | Cullion Hurling Club | ||||
Referee : Raymond Farrelly (Pending) Venue : Robinstown | ||||||||
06/07/2024 | ||||||||
ACHL Division 3 Hurling | ||||||||
Cullion Hurling Club | 0-7 | vs | 1-17 | Raharney Hurling Club | ||||
Referee : Bernard Heaney (Pending) Venue : TEG Cusack Park-Mullingar | ||||||||
09/06/2024 | ||||||||
ACHL Division 3 Hurling | ||||||||
Cullion Hurling Club | - | vs | - | Castlepollard Hurling Club | Conceded by Castlepollard Hurling Club | |||
Referee : Rob Cornally (Pending) Venue : Cullion | ||||||||
02/06/2024 | ||||||||
Div 3 | ||||||||
Cullion Hurling Club | 3-6 | vs | 3-11 | St Oliver Plunkett's H.C. | ||||
Referee : Jimmy Weldon (Pending) Venue : Cullion | ||||||||
22/05/2024 | ||||||||
Div 3 | ||||||||
St Vincents | - | vs | - | Cullion Hurling Club | Conceded by St Vincents | |||
Referee : Jimmy Weldon (Pending) Venue : Ringtown | ||||||||
21/05/2024 | ||||||||
ACHL Division 3 Hurling | ||||||||
Delvin | 0-15 | vs | 2-17 | Cullion Hurling Club | ||||
Referee : Raymond Farrelly (Pending) Venue : Delvin | ||||||||
20/05/2024 | ||||||||
Div 1 | ||||||||
Cullion Hurling Club | 5-13 | vs | 2-16 | St Oliver Plunkett's H.C. | ||||
Referee : Raymond Farrelly (Pending) Venue : Cullion | ||||||||
09/05/2024 | ||||||||
Div 1 | ||||||||
Cullion Hurling Club | 1-7 | vs | 3-10 | Raharney Hurling Club | ||||
Referee : Frank Brennan (Pending) Venue : Cullion | ||||||||
08/05/2024 | ||||||||
Div 3 | ||||||||
St Oliver Plunkett's H.C. | 4-7 | vs | 3-12 | Cullion Hurling Club | ||||
Referee : James Mc Grath (Pending) Venue : Robinstown | ||||||||
06/05/2024 | ||||||||
Div 1 | ||||||||
Castletown Geoghegan/Baile Chaisleáin Mhic Eochag | 1-12 | vs | 4-14 | Cullion Hurling Club | ||||
Referee : Barry Kelly (Pending) Venue : Castletown Geoghegan | ||||||||
28/04/2024 | ||||||||
ACHL Division 3 Hurling | ||||||||
Cullion Hurling Club | 3-22 | vs | 2-8 | Naomh Bríd/St Brigid's | ||||
Referee : Derek Heffernan (Pending) Venue : Cullion | ||||||||
24/04/2024 | ||||||||
Div 3 | ||||||||
Cullion Hurling Club | 1-5 | vs | 4-8 | Raharney Hurling Club | ||||
Referee : Frank Brennan (Pending) Venue : Cullion | ||||||||
22/04/2024 | ||||||||
Div 1 | ||||||||
Clann na Gael | 2-20 | vs | 3-12 | Cullion Hurling Club | ||||
Referee : James Mc Grath (Pending) Venue : Archerstown Westmeath | ||||||||
10/04/2024 | ||||||||
Div 3 | ||||||||
Cullion Hurling Club | 3-5 | vs | 1-0 | St Vincents | ||||
Referee : John Williams (Pending) Venue : Cullion | ||||||||
09/04/2024 | ||||||||
ACHL Division 3 Hurling | ||||||||
Turin | 2-10 | vs | 1-16 | Cullion Hurling Club | ||||
Referee : John Dermody (Pending) Venue : Turin | ||||||||
01/04/2024 | ||||||||
ACHL Division 3 Hurling | ||||||||
Raharney Hurling Club | 2-8 | vs | 2-11 | Cullion Hurling Club | ||||
Referee : Matt Shaw (Pending) Venue : Joristown Park | ||||||||
30/03/2024 | ||||||||
Div 1 | ||||||||
Cullion Hurling Club | 4-10 | vs | 3-13 | Na Piarsaigh | ||||
Referee : Kenneth Gunning (Pending) Venue : Cullion | ||||||||
27/03/2024 | ||||||||
Div 3 | ||||||||
Raharney Hurling Club | 4-10 | vs | 0-1 | Cullion Hurling Club | ||||
Referee : Jimmy Weldon (Pending) Venue : Joristown Park | ||||||||
25/03/2024 | ||||||||
Div 1 | ||||||||
Clonkill | 1-13 | vs | 0-12 | Cullion Hurling Club | ||||
Referee : Barry Kelly (Pending) Venue : Clonkill | ||||||||
17/03/2024 | ||||||||
ACHL Division 3 Hurling | ||||||||
Cullion Hurling Club | - | vs | - | Crookedwood | Conceded by Crookedwood | |||
Referee : Kennrth Gunning (Pending) Venue : Cullion |