Cullion Hurling Club - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Division 2 | ||||||||
28/05/2023 | ||||||||
Delvin | 7-5 | vs | 3-3 | Cullion Hurling Club | ||||
Referee : Frank Brennan (Pending) Venue : Delvin | ||||||||
DIVISION 2 | ||||||||
26/05/2023 | ||||||||
St Vincents | 1-3 | vs | 3-13 | Cullion Hurling Club | ||||
Referee : Jimmy Greville (Pending) Venue : Ringtown | ||||||||
Westmeath ACHL Div 3 | ||||||||
23/05/2023 | ||||||||
Crookedwood | 3-26 | vs | 0-11 | Cullion Hurling Club | ||||
Referee : Matt Shaw (Pending) Venue : Crookedwood Hurling Grounds | ||||||||
Division 2 | ||||||||
21/05/2023 | ||||||||
Cullion Hurling Club | 7-16 | vs | 6-7 | Fr Daltons | ||||
Referee : Raymond Farrelly (Pending) Venue : Cullion | ||||||||
19/05/2023 | ||||||||
Cullion Hurling Club | 4-5 | vs | 8-12 | St Oliver Plunkett's H.C. | ||||
Referee : Hugh Nolan (Pending) Venue : Cullion | ||||||||
St Vincents | 2-18 | vs | 5-6 | Cullion Hurling Club | ||||
Referee : TBC (Pending) Venue : Ringtown | ||||||||
Westmeath ACHL Div 3 | ||||||||
18/05/2023 | ||||||||
Lough Lene Gaels/Gaeil Locha Léin | 5-19 | vs | 0-13 | Cullion Hurling Club | ||||
Referee : Frank Brennan (Pending) Venue : St Mary's Park | ||||||||
Westmeath ACHL Div 2 2023 | ||||||||
16/05/2023 | ||||||||
Southern Gaels | 0-17 | vs | 1-10 | Cullion Hurling Club | ||||
Referee : Gary Hurley (Pending) Venue : Pairc Ciarain | ||||||||
Westmeath ACHL Div 3 | ||||||||
11/05/2023 | ||||||||
Cullion Hurling Club | 1-10 | vs | 0-15 | Delvin | ||||
Referee : Jonathan Carpenter (Pending) Venue : Cullion | ||||||||
07/05/2023 | ||||||||
Cullion Hurling Club | 1-11 | vs | 2-26 | Naomh Bríd/St Brigid's | ||||
Referee : Matt Shaw (Pending) Venue : Cullion | ||||||||
Division 2 | ||||||||
05/05/2023 | ||||||||
Delvin | 1-6 | vs | 7-8 | Cullion Hurling Club | ||||
Referee : Raymond Farrelly (Pending) Venue : Delvin | ||||||||
Westmeath ACHL Div 2 2023 | ||||||||
04/05/2023 | ||||||||
Raharney Hurling Club | 2-17 | vs | 0-8 | Cullion Hurling Club | ||||
Referee : John Dermody (Pending) Venue : Joristown Park | ||||||||
Division 2 | ||||||||
03/05/2023 | ||||||||
Cullion Hurling Club | 4-4 | vs | 2-13 | Fr Daltons | ||||
Referee : Frank Brennan (Pending) Venue : Cullion | ||||||||
28/04/2023 | ||||||||
Southern Gaels | 7-5 | vs | 3-1 | Cullion Hurling Club | ||||
Referee : TBC (Pending) Venue : Pairc Ciarain | ||||||||
Westmeath ACHL Div 2 2023 | ||||||||
23/04/2023 | ||||||||
Fr Daltons | 2-11 | vs | 0-8 | Cullion Hurling Club | ||||
Referee : Pat Fox (Pending) Venue : Ballymore | ||||||||
Division 2 | ||||||||
21/04/2023 | ||||||||
Cullion Hurling Club | - | vs | - | Flipadeoiri Longfort | Conceded by Flipadeoiri Longfort | |||
Referee : TBC (Pending) Venue : Cullion | ||||||||
19/04/2023 | ||||||||
Naomh Bríd/St Brigid's | 10-12 | vs | 2-1 | Cullion Hurling Club | ||||
Referee : TBC (Pending) Venue : Rochfortbridge | ||||||||
Westmeath ACHL Div 2 2023 | ||||||||
18/04/2023 | ||||||||
Brownstown | 2-12 | vs | 1-11 | Cullion Hurling Club | ||||
Referee : Alfie Devine (Pending) Venue : Fr O' Reilly Memorial Park | ||||||||
Division 2 | ||||||||
16/04/2023 | ||||||||
Cullion Hurling Club | 0-0 | vs | 7-5 | Raharney Hurling Club | ||||
Referee : Hugh Nolan (Pending) Venue : Cullion | ||||||||
13/04/2023 | ||||||||
Naomh Bríd/St Brigid's | 1-5 | vs | 6-20 | Cullion Hurling Club | ||||
Referee : Michael Moran (Pending) Venue : Rochfortbridge | ||||||||
Westmeath ACHL Div 2 2023 | ||||||||
08/04/2023 | ||||||||
Cullion Hurling Club | 0-13 | vs | 2-18 | Delvin | ||||
Referee : Mick Murtagh (Pending) Venue : Cullion | ||||||||
06/04/2023 | ||||||||
Cullion Hurling Club | 1-14 | vs | 3-18 | Castletown Geoghegan/Baile Chaisleáin Mhic Eochag | ||||
Referee : John Dermody (Pending) Venue : Cullion | ||||||||
Division 2 | ||||||||
05/04/2023 | ||||||||
Southern Gaels | 1-4 | vs | 6-11 | Cullion Hurling Club | ||||
Referee : Pat Fox (Pending) Venue : Pairc Ciarain | ||||||||
Westmeath ACHL Div 3 | ||||||||
04/04/2023 | ||||||||
Castlepollard Hurling Club | 1-17 | vs | 3-10 | Cullion Hurling Club | ||||
Referee : Derek Heffernan (Pending) Venue : Castlepollard | ||||||||
Division 2 | ||||||||
19/03/2023 | ||||||||
Cullion Hurling Club | 3-5 | vs | 3-0 | St Vincents | ||||
Referee : Raymond Farrelly (Pending) Venue : Cullion |
Player Profile